IC客栈

 找回密码
 立即注册
搜索
查看: 11318|回复: 8

帮忙分析一下这张卡,谢谢

[复制链接]

1

主题

11

帖子

33

积分

Lv1 初学乍练

Rank: 1

积分
33
发表于 2018-10-7 10:04:29 | 显示全部楼层 |阅读模式
0 扇区
0 区块: E5 12 9E E1 88 08 04 00 62 63 64 65 66 67 68 69
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: AB CD 06 13 09 04 FF 07 80 69 AB CD 06 13 09 04

1 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: AB CD 06 13 09 04 FF 07 80 69 AB CD 06 13 09 04

2 扇区
0 区块: 86 04 00 00 00 00 12 0C 05 08 00 00 00 00 00 A1
1 区块: 01 20 00 00 00 00 00 00 01 20 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: AB CD 06 13 09 04 FF 07 80 69 AB CD 06 13 09 04

3 扇区
0 区块: 0F 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: AB CD 06 13 09 04 FF 07 80 69 AB CD 06 13 09 04

4 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: AB CD 06 13 09 04 FF 07 80 69 AB CD 06 13 09 04

5 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: AB CD 06 13 09 04 FF 07 80 69 AB CD 06 13 09 04

6 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: AB CD 06 13 09 04 FF 07 80 69 AB CD 06 13 09 04

7 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: AB CD 06 13 09 04 FF 07 80 69 AB CD 06 13 09 04

8 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: AB CD 06 13 09 04 FF 07 80 69 AB CD 06 13 09 04

9 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: AB CD 06 13 09 04 FF 07 80 69 AB CD 06 13 09 04

10 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: AB CD 06 13 09 04 FF 07 80 69 AB CD 06 13 09 04

11 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: AB CD 06 13 09 04 FF 07 80 69 AB CD 06 13 09 04

12 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: AB CD 06 13 09 04 FF 07 80 69 AB CD 06 13 09 04

13 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: AB CD 06 13 09 04 FF 07 80 69 AB CD 06 13 09 04

14 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: AB CD 06 13 09 04 FF 07 80 69 AB CD 06 13 09 04

15 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: AB CD 06 13 09 04 FF 07 80 69 AB CD 06 13 09 04
回复

使用道具 举报

0

主题

11

帖子

30

积分

Lv1 初学乍练

Rank: 1

积分
30
发表于 2018-10-7 11:41:24 | 显示全部楼层
百搭ABC无解
回复

使用道具 举报

1

主题

11

帖子

33

积分

Lv1 初学乍练

Rank: 1

积分
33
 楼主| 发表于 2018-10-7 14:26:36 | 显示全部楼层

能帮我分析下数据意思吗
回复

使用道具 举报

0

主题

18

帖子

88

积分

Lv2 略知一二

Rank: 2

积分
88
发表于 2018-10-7 16:29:47 | 显示全部楼层
这是什么卡数据
回复

使用道具 举报

0

主题

15

帖子

38

积分

Lv1 初学乍练

Rank: 1

积分
38
发表于 2018-10-9 23:20:55 | 显示全部楼层
这个是什么卡,有金额吗
回复

使用道具 举报

0

主题

15

帖子

38

积分

Lv1 初学乍练

Rank: 1

积分
38
发表于 2018-10-9 23:21:57 | 显示全部楼层
有金额的话刷卡前后都保存一下数据,对比哪个地方有变化
回复

使用道具 举报

0

主题

11

帖子

30

积分

Lv1 初学乍练

Rank: 1

积分
30
发表于 2018-10-14 18:39:04 | 显示全部楼层
10175273 发表于 2018-10-7 14:26
能帮我分析下数据意思吗

不会做啊
回复

使用道具 举报

1

主题

23

帖子

76

积分

Lv2 略知一二

Rank: 2

积分
76
发表于 2018-10-14 19:48:22 | 显示全部楼层
数据应该在2扇区,你刷一下金额,再贴一组数据瞅瞅
2 扇区
0 区块: 86 04 00 00 00 00 12 0C 05 08 00 00 00 00 00 A1
1 区块: 01 20 00 00 00 00 00 00 01 20 00 00 00 00 00 00

主要比对这两组数据
JXU1MkFBJXU1MjlCJXU1QjY2JXU0RTYw
回复

使用道具 举报

5

主题

96

帖子

431

积分

Lv3 略有小成

Rank: 3Rank: 3

积分
431

活跃会员热心会员

发表于 2022-3-29 17:22:21 | 显示全部楼层
//、、、、
回复

使用道具 举报

您需要登录后才可以回帖 登录 | 立即注册

本版积分规则

QQ|Archiver|手机版|IC客栈

GMT+8, 2024-11-24 13:21 , Processed in 0.079132 second(s), 30 queries .

Powered by ickezhan

Copyright © 2017-2023, IC客栈.

快速回复 返回顶部 返回列表