IC客栈

 找回密码
 立即注册
搜索
查看: 1674|回复: 3

神秘梯控系统求分析,附带11 楼 12楼数据

[复制链接]

2

主题

4

帖子

24

积分

Lv1 初学乍练

Rank: 1

积分
24
发表于 2023-7-18 17:02:09 | 显示全部楼层 |阅读模式
本人12楼 对比数据是同一个单元的11楼数据,我现在严重怀疑是不是加密了或者混淆数据了。




0扇区
41 0D 12 31 6F 08 04 00 02 33 F1 E8 92 B4 8D 1D
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5E 18 E8 2F 8B B9 FF 07 80 69 5E 18 E8 2F 8B B9

1扇区
27 79 5B 64 56 1B 25 57 34 45 65 3B D4 4F 7C FF
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5E 18 E8 2F 8B B9 FF 07 80 69 5E 18 E8 2F 8B B9

2扇区
46 BF 7A 78 CC BD 29 CE E6 E7 6C E9 18 FB FF 81
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5E 18 E8 2F 8B B9 FF 07 80 69 5E 18 E8 2F 8B B9

3扇区
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5E 18 E8 2F 8B B9 FF 07 80 69 5E 18 E8 2F 8B B9

4扇区
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5E 18 E8 2F 8B B9 FF 07 80 69 5E 18 E8 2F 8B B9

5扇区
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5E 18 E8 2F 8B B9 FF 07 80 69 5E 18 E8 2F 8B B9

6扇区
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
10 BE 50 F8 ED 85 3C F4 17 B6 49 EE FC 3A 34 02
EE F5 72 64 A8 BE FB D2 67 72 B6 EF D0 4F F4 A4
5E 18 E8 2F 8B B9 FF 07 80 69 5E 18 E8 2F 8B B9

7扇区
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5E 18 E8 2F 8B B9 FF 07 80 69 5E 18 E8 2F 8B B9

8扇区
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5E 18 E8 2F 8B B9 FF 07 80 69 5E 18 E8 2F 8B B9

9扇区
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5E 18 E8 2F 8B B9 FF 07 80 69 5E 18 E8 2F 8B B9

10扇区
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5E 18 E8 2F 8B B9 FF 07 80 69 5E 18 E8 2F 8B B9

11扇区
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5E 18 E8 2F 8B B9 FF 07 80 69 5E 18 E8 2F 8B B9

12扇区
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5E 18 E8 2F 8B B9 FF 07 80 69 5E 18 E8 2F 8B B9

13扇区
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5E 18 E8 2F 8B B9 FF 07 80 69 5E 18 E8 2F 8B B9

14扇区
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5E 18 E8 2F 8B B9 FF 07 80 69 5E 18 E8 2F 8B B9

15扇区
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5E 18 E8 2F 8B B9 FF 07 80 69 5E 18 E8 2F 8B B9



对比数据11楼


0扇区
91 72 3F 6A B6 08 04 00 02 F6 8D B5 D7 96 6F 1D
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2A 13 14 2E 9D 79 FF 07 80 69 2A 13 14 2E 9D 79

1扇区
6F 7E BB 67 56 1B 25 57 34 45 05 3B D4 4C 64 FF
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2A 13 14 2E 9D 79 FF 07 80 69 2A 13 14 2E 9D 79

2扇区
45 F7 7D 98 CC BD 29 CE E6 87 6C E9 18 FB FC 99
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2A 13 14 2E 9D 79 FF 07 80 69 2A 13 14 2E 9D 79

3扇区
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2A 13 14 2E 9D 79 FF 07 80 69 2A 13 14 2E 9D 79

4扇区
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2A 13 14 2E 9D 79 FF 07 80 69 2A 13 14 2E 9D 79

5扇区
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2A 13 14 2E 9D 79 FF 07 80 69 2A 13 14 2E 9D 79

6扇区
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3A BE 50 F8 B0 FD 3C 74 17 36 41 EE 79 3A 34 02
EE F9 72 64 9C BE BB F9 27 76 B6 EF D0 9D F7 A4
2A 13 14 2E 9D 79 FF 07 80 69 2A 13 14 2E 9D 79

7扇区
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2A 13 14 2E 9D 79 FF 07 80 69 2A 13 14 2E 9D 79

8扇区
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2A 13 14 2E 9D 79 FF 07 80 69 2A 13 14 2E 9D 79

9扇区
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2A 13 14 2E 9D 79 FF 07 80 69 2A 13 14 2E 9D 79

10扇区
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2A 13 14 2E 9D 79 FF 07 80 69 2A 13 14 2E 9D 79

11扇区
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2A 13 14 2E 9D 79 FF 07 80 69 2A 13 14 2E 9D 79

12扇区
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2A 13 14 2E 9D 79 FF 07 80 69 2A 13 14 2E 9D 79

13扇区
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2A 13 14 2E 9D 79 FF 07 80 69 2A 13 14 2E 9D 79

14扇区
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2A 13 14 2E 9D 79 FF 07 80 69 2A 13 14 2E 9D 79

15扇区
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2A 13 14 2E 9D 79 FF 07 80 69 2A 13 14 2E 9D 79


12楼日期有效期为 2024.7.17
11楼日期有效期为 2024.7.15

不要求通层通小区了 难度太大,能延期就行,可有偿,总比给物业要好!!

回复

使用道具 举报

2

主题

720

帖子

2万

积分

Lv6 一代宗师

Rank: 8Rank: 8

积分
22093

热心会员活跃会员

QQ
发表于 2023-7-18 18:57:13 | 显示全部楼层
未知解密滚动系统,目前无解
回复

使用道具 举报

0

主题

14

帖子

824

积分

Lv4 青出於蓝

Rank: 4

积分
824

会员勋章

发表于 2023-7-19 10:13:47 | 显示全部楼层
学习学习
做卡+Q:348832316    VX:Bingitt
回复

使用道具 举报

0

主题

4

帖子

20

积分

Lv1 初学乍练

Rank: 1

积分
20
发表于 2023-7-20 16:42:35 | 显示全部楼层
有滚动码的吧?
回复

使用道具 举报

您需要登录后才可以回帖 登录 | 立即注册

本版积分规则

QQ|Archiver|手机版|IC客栈

GMT+8, 2024-11-24 01:16 , Processed in 0.066621 second(s), 30 queries .

Powered by ickezhan

Copyright © 2017-2023, IC客栈.

快速回复 返回顶部 返回列表